WOMEN’S ONE PIECE SWIMWEAR – SIZE CHART
Our one pieces are made of a premium elastic textile. Feels like second skin.
Specially designed, stretching two ways and always maintaining its shape.
S/M | M/L | |||
BRA CUP SIZE | A | B | C | D |
EUROPE SIZE | 36 | 38 | 38 | 40 |
US | 4 | 6 | 6 | 8 |
UK | 8 | 10 | 10 | 12 |
AUSTRALIA | 8 | 10 | 10 | 12 |
Models in our photos wearing S/M, height 1,68cm and 58 kilos.
MEN’S SWIMWEAR – SIZE CHART
Our men’s swimwear are made of premium hydrophobic® textile. Fast drying, made to fit.
S | M | L | XL | XXL | |
UK/US | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
EUR | 38-40 | 40-42 | 42-43 | 44-46 | 46-48 |
Waist (cm) | 76-79 | 80-83 | 84-87 | 88-92 | 92-97 |
Length (cm) | 36 | 37 | 39 | 41 | 42 |
Leg width (cm) | 62 | 63 | 65 | 68 | 70 |
Waist (in) | 76-79 | 80-83 | 84-87 | 88-92 | 93-99 |
Length (in) | 14 | 14.5 | 15 | 16 | 16.5 |
Leg width (in) | 24.5 | 24.8 | 25.5 | 26.7 | 27.5 |
Models in our photos wear M, 184cm tall and 78kg.